Annapolis, MD 21401 $5,990,000 | 7 Bed | 7.5 Baths Listed: 12/16/2011 MLS#: AA7742479 Active
Chevy Chase, MD 20815 $5,250,000 | 6 Bed | 5.5 Baths Listed: 03/11/2013 MLS#: MC8027533 Active
Bethesda, MD 20817 $4,495,000 | 8 Bed | 10.5 Baths Listed: 03/01/2013 MLS#: MC8020839 Active
Edgewater, MD 21037 $3,000,000 | 4 Bed | 7.5 Baths Listed: 04/29/2013 MLS#: AA8066852 Active
North Potomac, MD 20878 $2,999,900 Listed: 03/01/2013 MLS#: MC8021169 Active
Gibson Island, MD 21056 $2,695,000 | 5 Bed | 3.5 Baths Listed: 10/22/2010 MLS#: AA7465273 Active
Bethesda, MD 20817 $2,495,000 | 4 Bed | 5.55 Baths Listed: 06/21/2012 MLS#: MC7869652 Active
Mclean, VA 22102 $2,390,000 | 4 Bed | 4.55 Baths Listed: 04/01/2013 MLS#: FX8042947 Active
Potomac, MD 20854 $2,350,000 | 5 Bed | 7.5 Baths Listed: 02/08/2013 MLS#: MC8007203 Active
Crownsville, MD 21032 $2,250,000 | 4 Bed | 4.5 Baths Listed: 04/05/2013 MLS#: AA8047659 Active
Annapolis, MD 21401 $2,190,000 Listed: 05/10/2013 MLS#: AA8078450 Active
Mclean, VA 22101 $2,095,000 | 6 Bed | 6.5 Baths Listed: 11/20/2012 MLS#: FX7967490 Active